Product Details:
Payment & Shipping Terms:
|
Type: | Fiber Optic Transceivers | No. Of Fiber: | 2. |
---|---|---|---|
Use: | FTTX | Supply Voltage: | 3.6V |
Power: | -7~+1dBm | Data Rate: | 10Gbps |
Wavelength: | 850nm | Transmission Distance: | 300m |
Interface: | Duplex LC | Fiber Type: | MMF |
DDMI: | Yes | Warranty: | 3 Years |
Application: | (Data Center) | Port: | Wuhan |
High Light: | 10G DWDM SFP+,850nm SMF SFP,300m SFP+ Module |
Features:
1. SFI electrical interface.
2. 2-wire interface for integrated Digital Diagnostic monitoring
3. 850nm VCSEL and PIN receiver.
4. Very low EMI and excellent ESD protection.
5. Power consumption less than 1.0W.
6. Hot-pluggable capability.
7. sr sfp
8. 10 gbe sfp+ sr fiber transceiver
PN | Data Rate(Gbps) | Distance | Fiber | Interface | Temp. | DDM |
SFP-10G-SR | 9.95~11.3 | 300m/OM3 | MM | Duplex LC | 0 to 70℃ | D |
SFP-10G-LR | 9.95~11.3 | 10km | SM | Duplex LC | 0 to 70℃ | D |
SFP-10G-LR | 9.95~11.3 | 20km | SM | Duplex LC | 0 to 70℃ | D |
SFP-10G-ER | 9.95~11.3 | 40km | SM | Duplex LC | 0 to 70℃ | D |
SFP-10G-ER | 9.95~11.3 | 60km | SM | Duplex LC | 0 to 70℃ | D |
SFP-10G-ZR | 9.95~11.3 | 80km | SM | Duplex LC | 0 to 70℃ | D |
SFP-10G-ZR+ | 9.95~11.3 | 100km | SM | Duplex LC | 0 to 70℃ | D |
Contact Person: monica
Tel: +8613871525936