Product Details:
Payment & Shipping Terms:
|
Type: | Optical Fibers | No. Of Fiber: | 2. |
---|---|---|---|
Use: | FTTH | Distance: | 5m |
Connector Type: | QSFP+ To 4SFP+ | Max Data Rate: | 40Gbps |
Voltage Supply: | 3.3V~5.5V | Low/High Case Temperature: | Perature: 0°C~70°C |
Application: | (Data Center) | Port: | Wuhan |
High Light: | Passive DAC SFP+ Cable,40G QSFP+ TO 4x10g SFP+ |
The QSFP+ to 4x SFP+ Passive cable assemblies are high performance,cost effective for SFP+ and QSFP+ equipment interconnects . The Hybrid cables are compliant with SFF-8436 and SFF-8431 specifications.
It is offer a low power consumption,short reach interconnect applications. The cable each lane is capable of transmitting data at rates up to 10Gb/s, providing an aggregated rate of 40Gb/s.
Features
Parameter
Package (Form Factor) | QSFP-4SFP+ Copper Cable |
Data Rate (typical) | 10.3 Gbps/CH |
Distance | Up to 5m |
Low/High Case Temperature | 0°C~70°C |
Voltage Supply (typical) | 3.3v |
Connector | QSFP SFP+ |
Contact Person: monica
Tel: +8613871525936