Product Details:
Payment & Shipping Terms:
|
Type: | Fiber Optic Transceivers | No. Of Fiber: | 2. |
---|---|---|---|
Use: | FTTX | Supply Voltage: | 3.3V |
Power: | 1~-7dBm | Data Rate: | 10Gbps |
Wavelength: | 1310nm | Transmission Distance: | 10km |
Interface: | Duplex LC | Fiber Type: | SMF |
DDMI: | Yes | Warranty: | 1 Year |
Application: | (Data Center) | Port: | Wuhan |
High Light: | SFP LC Duplex,SFP module 1310nm,sfp 1310nm 10km |
SMF 10G 1310nm 10km LC Duplex DFB Laser Optical SFP Duplex Module Ethernet Adapter
SFP 10G 10km 1310nm SFP+ Module Duplex LC DDM
Features :
1. SFP+ MSA package with duplex LC connector.
2. 2-wire interface for integrated Digital Diagnostic monitoring.
3. 1310nm DFB Laser and PIN receiver.
4. Very low EMI and excellent ESD protection.
5. Power consumption less than 1.0W.
6. Hot-pluggable capability.
Advantages :
1. The transceiver is a low power, high performance, cost effective module supporting data-rate up to 10Gbps 10km transmission distance.
2. The low jitter and high sensitivity are extinguished advantages with 1310nm DFB and PIN/TIA receiver.
3. The transceiver incorporates TX_DIS control, TX-FAULT and RX_LOS monitor functions.The devices are Class I laser safety compliant.
Parameter | Symbol | Min | Max | Unit | Notes |
Storage Temperature | TSTG | -40 | +85 | ºC | - |
Ambient Operating Temperature | TA | 0 | 70 | ºC | - |
Optical Rise/Fall Time | Tr /Tf | - | 24 | ps | 20 to 80% |
Power Supply Current | Icc | - | 200 | mA | - |
Extinction Ratio | ER | 3.5 | - | dB | - |
Sensitivity | S | - | -14 | dBm | - |
Warning | assert>-24dBm,de-assert<-18dBm |
Contact Person: monica
Tel: +8613871525936