Product Details:
Payment & Shipping Terms:
|
Type: | Optical Fibers | No. Of Fiber: | 2. |
---|---|---|---|
Use: | FTTH | Supply Voltage: | 3.3V |
Power: | 0~+4dBm | Data Rate: | 10Gbps |
Wavelength: | 1559.79nm | Transmission Distance: | 40km |
Interface: | Duplex LC | Power Consumption: | <2W |
Standard: | 0°C To +70°C | Laser Type: | EML DWDM |
Sensitivity: | <-23dBm | Application: | (Data Center) |
Port: | Wuhan | ||
High Light: | 40km ER 10G SFP+,DW-SFP40-10G |
Features:
DWDM PON network
ITU-T DWDM grid wavelengths
Data rate selectable ≤4.25Gbps or 9.95Gbps to 11.3Gbps bit rates
Temperature Stabilized DWDM DFB Transmitterd
Multi channels optional
Low Power Dissipation 1.5W Maximum
Excellent ESD protection
-5ºC to 70ºC Operating Case Temperature
Single 3.3V power supply
Diagnostic Performance Monitoring of module temperature,
Supply Voltages, laser bias current, transmit optical power,
receive optical power
RoHS compliant and lead free
Applications:
DWDM optical links
DWDM PON network
Specification 10G DWDM SFP+
Product type | Data Rate | Wavelength | Reach | LD | TX Power | PD | Rx Sens |
DWDM SFP+ | 10G | 15xx.xx nm | 40Km | EML | -1~3dbm | PIN | <-20dbm |
DWDM SFP+ | 10G | 15xx.xx nm | 80Km | EML | 0~4dbm | APD | <-24dbm |
DWDM XFP | 10G | 15xx.xx nm | 40Km | EML | -1~3dbm | PIN | <-16dbm |
DWDM XFP | 10G | 15xx.xx nm | 80Km | EML | 0~4dbm | APD | <-24dbm |
Model No.: | YXF-PP-DXXL-40D CH57 |
Max. Data Rate: | 10Gbps |
Operating Wavelength: | 15xx.xxnm |
Transmission Distance: | 40KM |
ROHS Lead Free: | Yes |
Media Type: | Singlemode |
Transmitter: | DFB |
Receiver: | PIN |
Voltage Supply(V): | 3.3V |
Operating Temperature(℃): | 0℃~70℃ |
Connector:; | LC |
Hot pluggable: | Pluggable |
Certification: | CE/FCC/RoHS/TUV/UL |
Contact Person: monica
Tel: +8613871525936