Product Details:
Payment & Shipping Terms:
|
Type: | Fiber Optic Transceivers | No. Of Fiber: | 2. |
---|---|---|---|
Use: | FTTX | Supply Voltage: | 3.3V |
Power: | 5~-1dBm | Data Rate: | 10G |
Wavelength: | 1550nm | Transmission Distance: | 40km |
Interface: | Duplex LC | Fiber Type: | SMF |
DDMI: | Yes | Warranty: | 1 Year |
Selling Units: | Single Item | Single Package Size : | 22X5X6 Cm |
Single Gross Weight: | 0.050 Kg | Package Type: | 10pcs/ Anti-static Box. |
High Light: | 10G SFP+ Transceiver Module,40KM SFP+ Transceiver Module,1550nm sfp+ optical module |
Cisco SFP+ 10G
SFP-10G-ER40
SFP-10G-ER
Specifications:
Technical Parameters | Descriptions | Technical Parameters | Descriptions |
Model Number | YXF-PP-S55L-40D | Interface | LC |
Fiber type | SMF | Laser/Detector | EML/APD |
Form Factor | Duplex SFP | DDM | Yes |
Data Rate | 10Gbps | Output Power | 5~-2dBm |
Wavelength | 1550nm | Power Supply | 3.3V |
Distance | 40KM | Temperature | 0~70°C |
Sensitivity | <-15.0dBm | Certificate | CE,ROHS,FCC,ISO9001,SGS |
Selling Units | Single | Warranty | 1Year |
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Max. | Unit | Notes |
Storage Temperature | TS | -40 | +85 | ℃ | |
Supply Voltage | VCC3 | 0 | 3.6 | V | |
Relative Humidity | RH | 5 | +85 | % | Note1 |
Rx Input Average Power | Pmax | - | +1.5 | dBm |
Contact Person: monica
Tel: +8613871525936